OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Ratings 2025 (http://forums.ozmium.com.au/showthread.php?t=32311)

Sportz 1st February 2025 11:56 AM

SAND 3

RTG ODDS VALUE HORSE
33.0 $3.00 $4.00 1 GOLDENSTATEWARRIOR
16.5 $6.10 $8.65 3 ROARING ENGINE
14.5 $6.90 $9.85 7 MATRON BULLWINKEL
12.0 $8.30 $11.95 6 MI ROCK ALY
10.0 $10.00 $14.50 2 SAMUEL LANGHORNE

5.0 $20.00 $29.50 4 GLENS TOP CAT
5.0 $20.00 $29.50 5 DICTIONARY
5.0 $20.00 $29.50 10 ROMANS LUCK

RTG 1 3 ROARING ENGINE & 7 MATRON BULLWINKLE
RTG 2


SAND 6

RTG ODDS VALUE HORSE
23.5 $4.30 $5.95 11 FRAGILE LOVE
23.5 $4.30 $5.95 13 MIGHTY
18.5 $5.40 $7.60 2 DON'T HOPE DO
16.0 $6.30 $8.95 5 WINNASEDGE
10.5 $9.50 $13.75 7 RUN LIKE HELL

5.0 $20.00 $29.50 10 TRAPEZE WARRIOR
2.5 $40.00 $59.50 1 WOLFLANDS
2.5 $40.00 $59.50 8 THE SHOWVINIST

RTG 1 13 MIGHTY
RTG 2 11 FRAGILE LOVE


SAND 7

RTG ODDS VALUE HORSE
38.0 $2.60 $3.40 2 EMPHASIZE
21.0 $4.80 $6.70 6 MR VERSE
17.0 $5.90 $8.35 1 GARNACHO
15.0 $6.70 $9.55 9 MARY ELIZA

5.0 $20.00 $29.50 3 HIS FINEST HOUR
5.0 $20.00 $29.50 5 ENTRUSTING

RTG 1 6 MR VERSE
RTG 2 2 EMPHASIZE *


SAND 8

RTG ODDS VALUE HORSE
48.0 $2.10 $2.65 6 REVELARE
20.0 $5.00 $7.00 8 BLUSHING TYCOON
12.0 $8.30 $11.95 4 DRAGOON
10.0 $10.00 $14.50 9 NANA'S WISH

4.0 $25.00 $37.00 7 SHINY NEW DEEL
4.0 $25.00 $37.00 10 ET TU BRUTE
2.0 $50.00 $74.50 5 NISHINO CRESCENT

RTG 1 6 REVELARE
RTG 2 6 REVELARE *


SAND 9 - GEOFFREY BELLMAINE STKS 1200M

RTG ODDS VALUE HORSE
36.0 $2.80 $3.70 9 SHE'S BULLETPROOF
30.0 $3.30 $4.45 4 MIRAVAL ROSE
10.0 $10.00 $14.50 6 TASHI

6.0 $16.70 $24.55 8 COEUR VOLANTE
4.0 $25.00 $37.00 5 WROTE TO ARATAKI
4.0 $25.00 $37.00 7 BOSSY NIC
2.5 $40.00 $59.50 1 QUINTESSA
2.5 $40.00 $59.50 2 ETERNAL FLAME
2.5 $40.00 $59.50 10 SO GLAMOROUS
2.5 $40.00 $59.50 13 BIZOT
2.5 $40.00 $59.50 3 FANCIFY

RTG 1 4 MIRAVAL ROSE
RTG 2 9 SHE'S BULLETPROOF


SAND 10

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 7 LETHAL THOUGHTS
32.0 $3.10 $4.15 11 NAME DROPPER
10.0 $10.00 $14.50 9 TYPHOON HARMONY

4.0 $25.00 $37.00 8 WATADEEL
4.0 $25.00 $37.00 10 IMPENDING LINK
2.5 $40.00 $59.50 1 WINDSTORM
2.5 $40.00 $59.50 2 SO RISQUE
2.5 $40.00 $59.50 5 ZETHUS
2.0 $50.00 $74.50 3 LOUNGE BAR RUBI
2.0 $50.00 $74.50 6 SASSY BOOM

RTG 1 11 NAME DROPPER *
RTG 2 7 LETHAL THOUGHTS *

Sportz 1st February 2025 12:02 PM

MORP 2

RTG ODDS VALUE HORSE
37.0 $2.70 $3.55 6 EIGHT ON THE DOT
25.5 $3.90 $5.35 5 TEMBU BOY
23.0 $4.30 $5.95 1 GOTTA GO GURU
11.5 $8.70 $12.55 2 MONTEPULCIANO

3.0 $33.30 $49.45 4 COURS VITE

RTG 1 6 EIGHT ON THE DOT
RTG 2 5 TEMBU BOY


MORP 4

RTG ODDS VALUE HORSE
30.0 $3.30 $4.45 4 REGAL MIGHT
27.5 $3.60 $4.90 5 TAHNEE TREASURE
25.0 $4.00 $5.50 7 RICH GINA
10.0 $10.00 $14.50 6 ANGELIC APPEAL

5.0 $20.00 $29.50 3 PEARL ADIOS
2.5 $40.00 $59.50 2 MORRIS MINOR

RTG 1 4 REGAL MIGHT & 5 TAHNEE TREASURE
RTG 2 7 RICH GINA


MORP 6

RTG ODDS VALUE HORSE
26.5 $3.80 $5.20 8 SHADOWFAX
23.5 $4.30 $5.95 3 KOVA
23.5 $4.30 $5.95 5 PURE BLISS
10.0 $10.00 $14.50 1 DIVINE GLORY

6.0 $16.70 $24.55 4 OLD TIME ROCK
5.0 $20.00 $29.50 6 BENTLEY BROOK
5.0 $20.00 $29.50 7 LEFT TURN CLYDE

RTG 1 5 PURE BLISS
RTG 2 3 KOVA


MORP 7

RTG ODDS VALUE HORSE
45.0 $2.20 $2.80 2 HOLMES
13.5 $7.40 $10.60 5 HARD PRINCE
13.5 $7.40 $10.60 10 MONSEAGLE
11.0 $9.10 $13.15 1 MARCOLT
11.0 $9.10 $13.15 4 BRAZEN KINGDOM

5.0 $20.00 $29.50 9 SUGGESTIVE MISS
2.0 $50.00 $74.50 8 I'M KENNY

RTG 1 2 HOLMES & 4 BRAZEN KINGDOM
RTG 2 2 HOLMES *


MORP 8

RTG ODDS VALUE HORSE
50.0 $2.00 $2.50 7 GLOBAL TURN
25.0 $4.00 $5.50 4 SHISUTA BO
10.0 $10.00 $14.50 2 STRATUM PRIDE

6.5 $15.40 $22.60 3 LUCKY FORTUNA
3.0 $33.30 $49.45 1 LIMBERING
3.0 $33.30 $49.45 5 RUNNING ON TIME
3.0 $33.30 $49.45 6 BLANC VISAGE

RTG 1 7 GLOBAL TURN
RTG 2 7 GLOBAL TURN


MORP 9

RTG ODDS VALUE HORSE
52.0 $1.90 $2.35 8 FINE FUTURE
17.0 $5.90 $8.35 3 DECLARED
10.5 $9.50 $13.75 12 KING MOYA

6.5 $15.40 $22.60 10 SABERMETRIC
6.5 $15.40 $22.60 11 ROKABYE WARRIOR
2.5 $40.00 $59.50 7 MILLIVOY
2.0 $50.00 $74.50 2 CAPTAIN JOOLIAN
2.0 $50.00 $74.50 5 BEACH PAD
2.0 $50.00 $74.50 9 COASTAL TOWN

RTG 1 8 FINE FUTURE
RTG 2 8 FINE FUTURE *

Sportz 1st February 2025 12:10 PM

ASCOT 6

RTG ODDS VALUE HORSE
60.0 $1.70 $2.05 7 STORMAGEDDON
18.0 $5.60 $7.90 5 ALASKAN
10.0 $10.00 $14.50 2 ROCKING SOCIETY

4.0 $25.00 $37.00 1 FLOWER IN THE WIND
4.0 $25.00 $37.00 8 FLASH PADDY
4.0 $25.00 $37.00 10 ICEBERGS
2.0 $50.00 $74.50 3 RUDHYAR

RTG 1 7 STORMAGEDDON
RTG 2 7 STORMAGEDDON *


ASCOT 7

RTG ODDS VALUE HORSE
30.0 $3.30 $4.45 4 LOST CITY
28.0 $3.60 $4.90 10 AT YOUR SERVICE
10.0 $10.00 $14.50 3 BEST MOOD
10.0 $10.00 $14.50 7 EX SPORT GIRL

9.0 $11.10 $16.15 9 THIS'LL SHOW YA
6.5 $15.40 $22.60 6 RAPID ROCK
4.5 $22.20 $32.80 5 TREASURED QUEEN
2.5 $40.00 $59.50 1 RULER ROCKET
2.0 $50.00 $74.50 8 PRINCESS IN RED

RTG 1 10 AT YOUR SERVICE
RTG 2 4 LOST CITY


ASCOT 8

RTG ODDS VALUE HORSE
33.0 $3.00 $4.00 7 PRINCE OF SANTOS
27.5 $3.60 $4.90 1 BOAB BOY
15.5 $6.50 $9.25 9 HIGH COMMISSION
12.0 $8.30 $11.95 3 GREAT DEMON

7.0 $14.30 $20.95 4 ON PATROL
2.5 $40.00 $59.50 2 BLEECKER STREET
2.5 $40.00 $59.50 6 CHINO LA DIVA
2.5 $40.00 $59.50 5 SKYTALKER

RTG 1 1 BOAB BOY & 7 PRINCE OF SANTOS
RTG 2 7 PRINCE OF SANTOS


ASCOT 9

RTG ODDS VALUE HORSE
49.0 $2.00 $2.50 8 HOSTILE TALK
18.0 $5.60 $7.90 10 KINGS SALUTE
11.5 $8.70 $12.55 1 BRUCE ALMIGHTY
10.0 $10.00 $14.50 4 HESKET

5.0 $20.00 $29.50 5 KNOT SECRET
2.5 $40.00 $59.50 2 BENJI'S
2.5 $40.00 $59.50 3 STREET PARADE
2.5 $40.00 $59.50 7 ANGEL UNDERCOVER

RTG 1 8 HOSTILE TALK *
RTG 2 8 HOSTILE TALK *


ASCOT 10

RTG ODDS VALUE HORSE
49.0 $2.00 $2.50 3 BONJOY
24.0 $4.20 $5.80 9 OWN THE QUEEN
12.0 $8.30 $11.95 4 RUSSIAN TO THE BAR
12.0 $8.30 $11.95 6 SENSESSIONAL

3.0 $33.30 $49.45 7 ANTIQUE MISS

RTG 1 3 BONJOY
RTG 2 3 BONJOY *


ASCOT 11

RTG ODDS VALUE HORSE
30.0 $3.30 $4.45 8 GOLDEN VALE
25.0 $4.00 $5.50 2 SONOFTHEBOSS
20.5 $4.90 $6.85 10 TRIO
11.5 $8.70 $12.55 7 SIBERIAN SIREN

4.5 $22.20 $32.80 3 LONSDALEITE
4.5 $22.20 $32.80 4 BRIMSTONE
2.5 $40.00 $59.50 1 INFLUENCING
2.5 $40.00 $59.50 6 BIGDAYONIT
2.0 $50.00 $74.50 11 CANNY ROCK

RTG 1 8 GOLDEN VALE
RTG 2 2 SONOFTHEBOSS & 10 TRIO

Sportz 8th February 2025 10:21 AM

Feb 8:


DOOM 5

RTG ODDS VALUE HORSE
28.5 $3.50 $4.75 1 SAVOUR THE DREAM
26.0 $3.80 $5.20 3 ATOMIC CLOCK
21.5 $4.70 $6.55 11 DRACENA
12.0 $8.30 $11.95 7 PRINCE LEVI

7.5 $13.30 $19.45 4 HAMILTON BROWN
2.5 $40.00 $59.50 2 SUJEED
2.5 $40.00 $59.50 6 IRAMA

RTG 1 11 DRACENA
RTG 2 1 SAVOUR THE DREAM


DOOM 6

RTG ODDS VALUE HORSE
47.5 $2.10 $2.65 11 TERMAGANT
14.5 $6.90 $9.85 12 BELEGATO
12.0 $8.30 $11.95 10 INSTAGOOD
10.0 $10.00 $14.50 6 DEER TRAIL

7.5 $13.30 $19.45 2 ANOTHER COGNAC
2.5 $40.00 $59.50 3 HIGHBAR
2.5 $40.00 $59.50 4 SECRET REVOLUTION
2.5 $40.00 $59.50 8 TELLEZ
2.5 $40.00 $59.50 16 DREAM SMART

RTG 1 11 TERMAGANT
RTG 2 11 TERMAGANT *


DOOM 7

RTG ODDS VALUE HORSE
30.0 $3.30 $4.45 3 KRONENBOURG
26.0 $3.80 $5.20 5 FLYING TRAPEZE
21.5 $4.70 $6.55 9 RED TOP
10.0 $10.00 $14.50 1 JUNIPAL

7.5 $13.30 $19.45 4 DUNE FORTY FIVE
5.0 $20.00 $29.50 2 ALMANIA

RTG 1 9 RED TOP
RTG 2 3 KRONENBOURG


DOOM 8

RTG ODDS VALUE HORSE
53.0 $1.90 $2.35 11 INFLUENTIAL
22.5 $4.40 $6.10 10 IMATRUESTAR
10.0 $10.00 $14.50 13 NORTH OF ELI

6.0 $16.70 $24.55 2 ROLL UP
4.0 $25.00 $37.00 4 LADY SHOTGUN
2.5 $40.00 $59.50 12 LION CLASS
2.0 $50.00 $74.50 15 DRANG A TANG

RTG 1 11 INFLUENTIAL
RTG 2 11 INFLUENTIAL *


DOOM 9

RTG ODDS VALUE HORSE
32.5 $3.10 $4.15 14 ANEMACORE
30.0 $3.30 $4.45 13 WHISKY DREAM
17.5 $5.70 $8.05 8 EXPECTANT
10.0 $10.00 $14.50 4 YET HE MOVES

7.5 $13.30 $19.45 12 MASTER COPY
2.5 $40.00 $59.50 5 KORUTO

RTG 1 14 ANEMACORE
RTG 2 8 EXPECTANT


DOOM 10

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 8 HURTS SO GOOD
28.0 $3.60 $4.90 3 LOST IN TRANSIT
10.5 $9.50 $13.75 11 AMORE VELOCE
10.0 $10.00 $14.50 4 SHOW SOME DECORUM

5.0 $20.00 $29.50 5 PIZARRO
2.5 $40.00 $59.50 1 OVIDIUS
2.5 $40.00 $59.50 6 MASTER SHOWMAN
2.5 $40.00 $59.50 7 BEAUX RUMBLE

RTG 1 8 HURTS SO GOOD
RTG 2 3 LOST IN TRANSIT

Sportz 8th February 2025 10:24 AM

RAND 1

RTG ODDS VALUE HORSE
62.5 $1.60 $1.90 6 OH DIAMOND LIL
21.5 $4.70 $6.55 4 PIRAEUS
10.0 $10.00 $14.50 2 HARLOW MIST

6.0 $16.70 $24.55 3 AGITA
2.0 $50.00 $74.50 8 EDMOND

RTG 1 6 OH DIAMOND LIL *
RTG 2 6 OH DIAMOND LIL *


RAND 4

RTG ODDS VALUE HORSE
51.5 $1.90 $2.35 9 POINT AND SHOOT
18.0 $5.60 $7.90 13 PUNTIN
13.0 $7.70 $11.05 4 INVADER ZIM

7.5 $13.30 $19.45 1 MARE OF MT BULLER
5.0 $20.00 $29.50 2 EMMADELLA
5.0 $20.00 $29.50 15 COSMIC LAD

RTG 1 9 POINT AND SHOOT
RTG 2 9 POINT AND SHOOT *


RAND 6

RTG ODDS VALUE HORSE
26.0 $3.80 $5.20 4 SHEZANALISTER
26.0 $3.80 $5.20 7 THE BLACK CLOUD
21.5 $4.70 $6.55 5 AUSTMARR
14.5 $6.90 $9.85 6 SPARRING

5.0 $20.00 $29.50 1 BACCHANALIA
5.0 $20.00 $29.50 9 WORLD ALLIANCE
2.5 $40.00 $59.50 2 MIDWEST

RTG 1 7 THE BLACK CLOUD
RTG 2 4 SHEZANALISTER *


RAND 7 - INGLIS MILLENNIUM 1100M

RTG ODDS VALUE HORSE
57.5 $1.70 $2.05 12 PRICE TAG
18.0 $5.60 $7.90 2 RIVELLINO
10.0 $10.00 $14.50 4 GRAFTERBURNERS

6.0 $16.70 $24.55 9 WITHIN THE LAW
4.0 $25.00 $37.00 3 THE MAGIC MAN
2.5 $40.00 $59.50 6 SANCTIFIED
2.0 $50.00 $74.50 1 COBRA CLUB
2.0 $50.00 $74.50 10 KUJENGA

RTG 1 12 PRICE TAG *
RTG 2 12 PRICE TAG *


RAND 8 - ESKIMO PRINCE STKS 1200M

RTG ODDS VALUE HORSE
24.0 $4.20 $5.80 2 GATSBY'S
24.0 $4.20 $5.80 10 SNOW IN MAY
19.0 $5.30 $7.45 5 PUBLIC ATTENTION
14.0 $7.10 $10.15 3 MAYFAIR
10.0 $10.00 $14.50 1 LINEBACKER

9.0 $11.10 $16.15 7 GOODLUCKTOME
2.0 $50.00 $74.50 4 JUST PARTY

RTG 1 10 SNOW IN MAY
RTG 2 2 GATSBY'S & 5 PUBLIC ATTENTION


RAND 9

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 14 HEADLEY GRANGE
16.5 $6.10 $8.65 12 BIRDMAN
11.0 $9.10 $13.15 16 ABERLOUR
10.0 $10.00 $14.50 1 ASTERIX

7.5 $13.30 $19.45 15 BUILLT
4.0 $25.00 $37.00 7 MANZOICE
4.0 $25.00 $37.00 8 KINESIOLOGY
2.0 $50.00 $74.50 5 ST LAWRENCE
2.0 $50.00 $74.50 9 HIGHLIGHTS
2.0 $50.00 $74.50 10 SUPER HELPFUL
2.0 $50.00 $74.50 11 WYMARK

RTG 1 14 HEADLEY GRANGE *
RTG 2 14 HEADLEY GRANGE


RAND 10

RTG ODDS VALUE HORSE
36.5 $2.70 $3.55 10 HEZDARNHOTTOO
33.5 $3.00 $4.00 16 MAWJOOD
12.0 $8.30 $11.95 13 WINSTON HILLS

5.0 $20.00 $29.50 1 SWISS EXILE
2.5 $40.00 $59.50 2 ABLE WILLIE
2.5 $40.00 $59.50 6 BUNDEENA
2.5 $40.00 $59.50 8 ROMEO'S CHOICE
2.0 $50.00 $74.50 4 SALISANO
2.0 $50.00 $74.50 5 UNSTOPABULL
2.0 $50.00 $74.50 17 SUNCHYME

RTG 1 10 HEZDARNHOTTOO & 16 MAWJOOD
RTG 2 10 HEZDARNHOTTOO

Sportz 8th February 2025 10:26 AM

CAUL 1

RTG ODDS VALUE HORSE
46.5 $2.20 $2.80 9 LIBERAMI
17.5 $5.70 $8.05 2 HE'S BESET
15.5 $6.50 $9.25 1 ONE LONG DAY
11.0 $9.10 $13.15 6 BUR DUBAI

6.5 $15.40 $22.60 11 UNTHINKABLE
2.5 $40.00 $59.50 3 RED PHANTOM
2.0 $50.00 $74.50 10 FEARLESS WRITER

RTG 1 9 LIBERAMI
RTG 2 9 LIBERAMI *


CAUL 2

RTG ODDS VALUE HORSE
44.0 $2.30 $2.95 10 EMPHASIZE
28.0 $3.60 $4.90 7 INEVITABLE AWARD
14.0 $7.10 $10.15 3 PERFECT PLAY
11.5 $8.70 $12.55 4 CABLE DANCER

2.5 $40.00 $59.50 8 MANNERHEIM
2.0 $50.00 $74.50 5 LODBROK

RTG 1 10 EMPHASIZE *
RTG 2 7 INEVITABLE AWARD & 10 EMPHASIZE


CAUL 6 - RUBITON STKS 1100M

RTG ODDS VALUE HORSE
28.5 $3.50 $4.75 3 INSURRECTION
21.5 $4.70 $6.55 2 MAHARBA
21.5 $4.70 $6.55 8 PRAIRIE FLOWER
21.5 $4.70 $6.55 9 BAND OF BROTHERS

7.5 $13.30 $19.45 4 REY MAGNERIO
2.0 $50.00 $74.50 10 MISS ARIA

RTG 1 8 PRAIRIE FLOWER
RTG 2 3 INSURRECTION


CAUL 7 - AUTUMN STKS 1400M

RTG ODDS VALUE HORSE
35.0 $2.90 $3.85 1 EVAPORATE
30.0 $3.30 $4.45 2 ANGEL CAPITAL
20.0 $5.00 $7.00 3 CATOGGIO

5.0 $20.00 $29.50 4 DETROIT CITY
5.0 $20.00 $29.50 8 PLYMOUTH
2.5 $40.00 $59.50 5 STATUARIO
2.5 $40.00 $59.50 6 ACTA NON VERBA

RTG 1 2 ANGEL CAPITAL
RTG 2 1 EVAPORATE


CAUL 8 - JRA PLATE 1600M

RTG ODDS VALUE HORSE
30.0 $3.30 $4.45 3 MUNHAMEK
22.5 $4.40 $6.10 4 CHORLTON LANE
16.5 $6.10 $8.65 11 MARBLE ARCH
10.0 $10.00 $14.50 7 WINDSTORM
10.0 $10.00 $14.50 13 HOWGOODAREYOU

2.5 $40.00 $59.50 5 TORRANZINO
2.5 $40.00 $59.50 6 BUFFALO RIVER
2.5 $40.00 $59.50 10 ELPHINSTONE
2.0 $50.00 $74.50 2 WARMONGER
2.0 $50.00 $74.50 1 DUKE DE SESSA
2.0 $50.00 $74.50 9 WINGS OF SONG

RTG 1 3 MUNHAMEK & 11 MARBLE ARCH
RTG 2 3 MUNHAMEK


CAUL 9 - CF ORR STKS 1400M

RTG ODDS VALUE HORSE
50.0 $2.00 $2.50 1 MR BRIGHTSIDE
22.5 $4.40 $6.10 7 SCHWARZ
12.5 $8.00 $11.50 5 ANOTHER WIL

5.0 $20.00 $29.50 4 STEPARTY
2.5 $40.00 $59.50 2 SOUTHPORT TYCOON
2.5 $40.00 $59.50 6 FREEDOM RALLY
2.5 $40.00 $59.50 9 SUPER SMINK
2.5 $40.00 $59.50 10 PRIVATE LIFE
2.0 $50.00 $74.50 3 PINSTRIPED

RTG 1 1 MR BRIGHTSIDE
RTG 2 1 MR BRIGHTSIDE *


CAUL 10 - LE GRAND STKS 1100M

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 4 ARABIAN SUMMER
13.5 $7.40 $10.60 3 CERTAIN RISE
11.0 $9.10 $13.15 2 TOBEORNOTTOBE
10.0 $10.00 $14.50 6 RELUCTANTLYCHARMED
10.0 $10.00 $14.50 10 SHADHAVAR

4.0 $25.00 $37.00 1 DRIFTING
4.0 $25.00 $37.00 8 RICH DOTTIE
4.0 $25.00 $37.00 11 ACTUALITY
4.0 $25.00 $37.00 13 KIRRIBILLI

RTG 1 4 ARABIAN SUMMER
RTG 2 4 ARABIAN SUMMER *

Sportz 8th February 2025 10:30 AM

MORP 2

RTG ODDS VALUE HORSE
42.0 $2.40 $3.10 5 I'M A DEXSTAR
25.5 $3.90 $5.35 7 TIPSY VIXEN
11.0 $9.10 $13.15 4 FRANCE'S BOY
11.0 $9.10 $13.15 8 MORTY

6.0 $16.70 $24.55 1 RUBOLOGY
6.0 $16.70 $24.55 3 JUST LIKE LISA

RTG 1 5 I'M A DEXSTAR
RTG 2 5 I'M A DEXSTAR *


MORP 5

RTG ODDS VALUE HORSE
52.5 $1.90 $2.35 9 PELEVECCHIO
24.5 $4.10 $5.65 3 ZION'S GATE
10.5 $9.50 $13.75 1 SWYCHO

4.5 $22.20 $32.80 6 PETROL HEAD
2.5 $40.00 $59.50 7 SAINT MICHAEL
2.5 $40.00 $59.50 10 RUBINI
2.0 $50.00 $74.50 11 OPPORTUNE CHANCE
2.0 $50.00 $74.50 13 ORIEDOS

RTG 1 9 PELEVECCHIO *
RTG 2 9 PELEVECCHIO


MORP 6

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 9 SABAJ
22.0 $4.50 $6.25 5 KINETIC JEWEL
17.0 $5.90 $8.35 7 SUPER ALANA

7.5 $13.30 $19.45 3 CHAMBERS BAY
5.0 $20.00 $29.50 6 EL CAPONY
5.0 $20.00 $29.50 8 BOLTED IN
2.5 $40.00 $59.50 1 POMPEII EMPIRE
2.5 $40.00 $59.50 4 DECLARED

RTG 1 9 SABAJ
RTG 2 9 SABAJ


MORP 7 - PREMIER'S PLATE 2000M

RTG ODDS VALUE HORSE
33.0 $3.00 $4.00 3 BELTORO
24.0 $4.20 $5.80 4 WILD IMAGINATION
22.0 $4.50 $6.25 5 SILENT SURRENTE
16.0 $6.30 $8.95 6 SEBONNA

5.0 $20.00 $29.50 1 THE MAP
2.0 $50.00 $74.50 10 SENTIMENTAL FLAME

RTG 1 3 BELTORO
RTG 2 3 BELTORO & 4 WILD IMAGINATION


MORP 8

RTG ODDS VALUE HORSE
33.0 $3.00 $4.00 14 BABY ALEX
23.0 $4.30 $5.95 5 HARD PRINCE
20.5 $4.90 $6.85 3 RABTAT

6.0 $16.70 $24.55 15 CHARLESFORT
5.0 $20.00 $29.50 7 LOMAX
2.5 $40.00 $59.50 1 MARCOLT
2.5 $40.00 $59.50 4 DEFICIT
2.5 $40.00 $59.50 11 I NEED A DRINK
2.5 $40.00 $59.50 13 MASTER AT ARMS
2.5 $40.00 $59.50 16 ENLIST
2.0 $50.00 $74.50 2 FOX GEM

RTG 1 3 RABTAT
RTG 2 14 BABY ALEX


MORP 9

RTG ODDS VALUE HORSE
34.0 $2.90 $3.85 4 CLARENCE
24.0 $4.20 $5.80 1 YASUKE
17.0 $5.90 $8.35 8 STARTIDE
10.0 $10.00 $14.50 3 OVEREXTEND

5.0 $20.00 $29.50 7 KALASEC
3.0 $33.30 $49.45 13 REINE OF NINE
3.0 $33.30 $49.45 17 FOSTER STREET
2.5 $40.00 $59.50 5 THE MAGISTRATE
2.5 $40.00 $59.50 15 VEXATIOUS DANCER

RTG 1 4 CLARENCE
RTG 2 1 YASUKE

Sportz 8th February 2025 11:11 AM

ASCOT 2

RTG ODDS VALUE HORSE
42.5 $2.40 $3.10 6 ESSENTRIC NATURE
19.0 $5.30 $7.45 11 ZOUBOLTZ
17.0 $5.90 $8.35 7 SOSO LUCKY
13.0 $7.70 $11.05 4 HIT THE JACKPOT

5.0 $20.00 $29.50 1 FAMOUS JURNEY
5.0 $20.00 $29.50 2 JELLY CAN RUN

RTG 1 6 ESSENTRIC NATURE & 11 ZOUBOLTZ
RTG 2 6 ESSENTRIC NATURE *


ASCOT 6

RTG ODDS VALUE HORSE
40.0 $2.50 $3.25 7 RED TORI
28.0 $3.60 $4.90 1 STYLISH LORD
17.5 $5.70 $8.05 3 CRUISE TO VICTORY

6.5 $15.40 $22.60 5 OUR ROCKY BAY
5.0 $20.00 $29.50 4 SUCCESS PLAY
2.5 $40.00 $59.50 9 BIRD ON A WIRE
2.5 $40.00 $59.50 10 BLAZING EMERALD

RTG 1 7 RED TORI *
RTG 2 1 STYLISH LORD


ASCOT 7

RTG ODDS VALUE HORSE
42.0 $2.40 $3.10 6 MISS FLIRTACIOUS
32.0 $3.10 $4.15 1 ICE PICK NICK
11.5 $8.70 $12.55 3 SONOFTHEBOSS
10.0 $10.00 $14.50 4 LONSDALEITE

2.5 $40.00 $59.50 2 DESENNEA
2.5 $40.00 $59.50 5 PLANET CASH

RTG 1 6 MISS FLIRTACIOUS *
RTG 2 1 ICE PICK NICK


ASCOT 8 - CYRIL FLOWER STKS 1200M

RTG ODDS VALUE HORSE
35.0 $2.90 $3.85 3 TWAIN'S ANGEL
29.0 $3.40 $4.60 1 MAN CRUSH
22.0 $4.50 $6.25 5 NORICH
10.0 $10.00 $14.50 2 SNOWDOME

4.5 $22.20 $32.80 4 VAST ART
2.0 $50.00 $74.50 6 OLY'S CHOICE

RTG 1 3 TWAIN'S ANGEL & 5 NORICH
RTG 2 1 MAN CRUSH


ASCOT 9

RTG ODDS VALUE HORSE
42.0 $2.40 $3.10 4 COMIC HERO
25.0 $4.00 $5.50 3 SUNLIT FRESCO
16.5 $6.10 $8.65 5 PLAYING GAMES

5.5 $18.20 $26.80 1 MAGNASONIC
5.5 $18.20 $26.80 8 RAPID ROCK
3.0 $33.30 $49.45 2 ROMMING DANGER
3.0 $33.30 $49.45 9 BORDER CONTROL
2.0 $50.00 $74.50 7 GOLD MAKER

RTG 1 4 COMIC HERO
RTG 2 4 COMIC HERO


ASCOT 10

RTG ODDS VALUE HORSE
55.0 $1.80 $2.20 11 DEEL HER IN
13.5 $7.40 $10.60 9 DIAMOND DANCER
11.5 $8.70 $12.55 2 TIMELESS GEM
11.5 $8.70 $12.55 3 ALL GRUNT

7.5 $13.30 $19.45 5 PRECIOUS GOD
2.0 $50.00 $74.50 4 WHAT'S THE POINT

RTG 1 9 DIAMOND DANCER & 11 DEEL HER IN
RTG 2 11 DEEL HER IN *


ASCOT 11

RTG ODDS VALUE HORSE
59.0 $1.70 $2.05 6 ROCK 'N' THE JAM
12.0 $8.30 $11.95 4 GREAT DEMON
12.0 $8.30 $11.95 7 JUSTAMIDDY
10.0 $10.00 $14.50 1 EL PATRON

2.5 $40.00 $59.50 2 FOREVER DREAMING
2.5 $40.00 $59.50 8 NO PEER
2.0 $50.00 $74.50 5 ONLY EYES FOR HIM

RTG 1 6 ROCK 'N' THE JAM
RTG 2 6 ROCK 'N' THE JAM *


ASCOT 12

RTG ODDS VALUE HORSE
45.0 $2.20 $2.80 5 CITINO
22.0 $4.50 $6.25 1 BRUCE ALMIGHTY
14.5 $6.90 $9.85 8 THE SPRUIKER
12.0 $8.30 $11.95 2 GINGER GREEN

5.0 $20.00 $29.50 4 SOWAR
2.0 $50.00 $74.50 3 KISSES FROM KELLY
2.0 $50.00 $74.50 6 HESKET

RTG 1 5 CITINO
RTG 2 5 CITINO

Sportz 15th February 2025 11:01 AM

Feb 15:


E FRM 2

RTG ODDS VALUE HORSE
57.5 $1.70 $2.05 1 BARAZIN
17.5 $5.70 $8.05 10 ICHIBAN
