View Single Post
  #80  
Old 24th April 2010, 11:05 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 12,009
Default

Apr 24:


E FRM 3
RTG . ODDS . HORSE
47 . $2.1 . 3 SPIRIT OF BOOM
13 . $7.7 . 4 STARSTREAMED
11 . $9.1 . 1 JANTZEN
8 . $12.5 . 2 DEVINARDI
7 . $14.3 . 8 FUSETTE
4 . $25.0 . 6 DERIPPA
...
3 . $33.3 . 11 MASTER PATRICK
2 . $50.0 . 7 AUDACIOUS SPIRIT
2 . $50.0 . 14 PARIS BLU
1 . $100.0 . 16 FORBIDDEN FRUIT

E FRM 4 (JUANMO HCP)
RTG . ODDS . HORSE
49 . $2.0 . 3 CONQUERING QUEEN
25 . $4.0 . 1 CHINCHILLA ROSE
13 . $7.7 . 5 DUAL CHAMBER
5 . $20.0 . 4 RARE DIAMOND
5 . $20.0 . 6 ACQUIRED
...
2 . $50.0 . 8 CASHOLET
1 . $100.0 . 9 JE NE SAIS PAS

E FRM 5 (PRINCESS STKS)
RTG . ODDS . HORSE
32 . $3.1 . 2 FAST TALKER
24 . $4.2 . 4 PINPOINT ACCURACY
13 . $7.7 . 5 DEVOIRS
12 . $8.3 . 3 BELLA SIRENA
9 . $11.1 . 7 PUBLIC HOLIDAY
3 . $33.3 . 15 LIGHTNING JO
...
2 . $50.0 . 13 SCARLETT JO
2 . $50.0 . 12 ACOUPLAMAS
2 . $50.0 . 20 FREE TO ROAM
2 . $50.0 . 8 BITASILK
1 . $100.0 . 1 CRAIGLEA BLONDIE
1 . $100.0 . 16 LUCKILY

E FRM 6 (HINKLER HCP)
RTG . ODDS . HORSE
38 . $2.6 . 5 BORDER REBEL
25 . $4.0 . 4 BAQABA
19 . $5.3 . 8 DEER VALLEY
6 . $16.7 . 1 RASMUSSEN
4 . $25.0 . 6 TESTIMONIAL
3 . $33.3 . 3 RED SPHERE
...
2 . $50.0 . 9 DALZAR
2 . $50.0 . 13 SPOT ON TARGET
1 . $100.0 . 12 CATALLION

E FRM 7
RTG . ODDS . HORSE
47 . $2.1 . 9 GRACEFUL ANNA
22 . $4.5 . 1 PHELAN READY
12 . $8.3 . 10 PAPRIKA
5 . $20.0 . 11 KISS ME KATY
4 . $25.0 . 14 SINGLE PLAY
3 . $33.3 . 2 TEMPLE OF BOOM
...
2 . $50.0 . 7 HONEST TRUTH
2 . $50.0 . 3 SARGE IN CHARGE
1 . $100.0 . 13 SWISS ROSE
1 . $100.0 . 15 IRISH DREAM
1 . $100.0 . 5 MASTER GAZE

E FRM 8 (MEMBERS' HCP)
RTG . ODDS . HORSE
30 . $3.3 . 11 AGE OF HEROES
20 . $5.0 . 2 PEPPERWOOD
14 . $7.1 . 6 MY LIMIT
14 . $7.1 . 4 CROSSTHESTART
9 . $11.1 . 12 ROTHERA
5 . $20.0 . 5 OUR LUKAS
...
4 . $25.0 . 1 FULMONTI
2 . $50.0 . 3 ROCKDALE
2 . $50.0 . 14 YUMMY
1 . $100.0 . 13 FUTURE'S DREAM
1 . $100.0 . 9 STARZANDO






RAND 3 (EMANCIPATION STKS)
RTG . ODDS . HORSE
43 . $2.3 . 3 GOLD WATER
15 . $6.7 . 12 PAGAN PRINCESS
10 . $10.0 . 5 PRIMA NOVA
6 . $16.7 . 1 NEROLI
6 . $16.7 . 4 BERNICIA
6 . $16.7 . 8 STRAWBERRY FIELD
...
5 . $20.0 . 9 SACRED CHOICE
4 . $25.0 . 10 MUSIC REVIEW
4 . $25.0 . 7 MESSENGER
2 . $50.0 . 2 READY TO LIFT
2 . $50.0 . 11 BEAUCOUP
2 . $50.0 . 6 HAIRY
1 . $100.0 . 14 HALLEYS
1 . $100.0 . 13 GLOWLAMP

RAND 4 (CHAMPAGNE STKS)
RTG . ODDS . HORSE
17 . $5.9 . 8 YOSEI
14 . $7.1 . 1 BENETEAU
14 . $7.1 . 3 SKILLED
10 . $10.0 . 5 PRAECIDO
10 . $10.0 . 10 DIVORCES
9 . $11.1 . 2 TOORAK TOFF
6 . $16.7 . 4 KUDAKULARI
6 . $16.7 . 12 FASHION
...
4 . $25.0 . 13 SASA
4 . $25.0 . 7 ANACHEEVA
3 . $33.3 . 9 BOTO VERMELHO
2 . $50.0 . 16 IRON LACE
2 . $50.0 . 6 THE RUFFIAN
2 . $50.0 . 11 CHULA VISTA

RAND 5 (QUEEN ELIZABETH STKS)
RTG . ODDS . HORSE
27 . $3.7 . 3 DOCTOR FREMANTLE
25 . $4.0 . 2 ROAD TO ROCK
23 . $4.3 . 9 MONACO CONSUL
10 . $10.0 . 4 VISION AND POWER
7 . $14.3 . 6 TRIPLE HONOUR
5 . $20.0 . 5 VOSNE ROMANEE
...
3 . $33.3 . 8 PALACIO DE CRISTAL
1 . $100.0 . 7 MISS MARIELLE

RAND 6 (SYDNEY CUP)
RTG . ODDS . HORSE
20 . $5.0 . 3 LITTORIO
18 . $5.6 . 5 HARRIS TWEED
18 . $5.6 . 1 ZAVITE
13 . $7.7 . 10 JESSICABEEL
12 . $8.3 . 8 PRECEDENCE
9 . $11.1 . 2 NO WINE NO SONG
6 . $16.7 . 4 MOATIZE
...
5 . $20.0 . 9 DIVINE REBEL
2 . $50.0 . 6 SPIN AROUND
1 . $100.0 . 12 GET UP JUDE
1 . $100.0 . 7 CAPECOVER

RAND 7 (ALL AGED STKS)
RTG . ODDS . HORSE
37 . $2.7 . 11 MELITO
21 . $4.8 . 1 DANLEIGH
21 . $4.8 . 2 MIC MAC
11 . $9.1 . 5 HOT DANISH
7 . $14.3 . 3 METAL BENDER
3 . $33.3 . 10 DEMERIT
...
2 . $50.0 . 4 MR BARITONE
1 . $100.0 . 6 BEADED
1 . $100.0 . 9 TICKETS

RAND 8 (HALL MARK STKS)
RTG . ODDS . HORSE
29 . $3.4 . 6 EGO'S DARE
25 . $4.0 . 8 INFORMALITY
16 . $6.3 . 5 BLACK PRINCE
10 . $10.0 . 9 MAYBE I
8 . $12.5 . 11 LUCKY LEAK
7 . $14.3 . 4 NEWPORT
...
3 . $33.3 . 7 GOD'S HAND
2 . $50.0 . 2 POSADAS
2 . $50.0 . 3 RED LORD






SAND 4
RTG . ODDS . HORSE
50 . $2.0 . 2 MELBOURNE ROSE
13 . $7.7 . 1 JEWEL THIEF
11 . $9.1 . 4 SOLARCO
9 . $11.1 . 11 LADY PACHIRA
9 . $11.1 . 7 KICHAI
3 . $33.3 . 9 MISTAKEN GRACE
...
2 . $50.0 . 8 JEWEL OF JOHAR
2 . $50.0 . 6 HEAD NORTH
1 . $100.0 . 5 VIVA LAS PALMAS
1 . $100.0 . 3 MESMERIZE ME

SAND 5
RTG . ODDS . HORSE
28 . $3.6 . 9 VIKING TURF BELLE
24 . $4.2 . 3 EIGHT BILLS
24 . $4.2 . 6 AL'S BEST MATE
11 . $9.1 . 4 FLORAMOUR
4 . $25.0 . 2 UNCLE IVAN
3 . $33.3 . 7 MONDANO
...
2 . $50.0 . 1 MR SARGOOD
1 . $100.0 . 11 SHERPA
1 . $100.0 . 5 MRS WATERS
1 . $100.0 . 8 NUCLEAR FORCE

SAND 6
RTG . ODDS . HORSE
25 . $4.0 . 7 GOLAGO
14 . $7.1 . 11 CURRENCY CUGAT
12 . $8.3 . 16 ZEVADA
10 . $10.0 . 17 RAEBURN
10 . $10.0 . 1 ZOOMIN
6 . $16.7 . 6 FITOUSSI
6 . $16.7 . 8 WOOKAH
6 . $16.7 . 9 FORBIDDEN QUEST
...
4 . $25.0 . 2 ABITOFADO
4 . $25.0 . 5 FASMOSS
3 . $33.3 . 15 THE WINGMAN
2 . $50.0 . 4 SYLVAN O'REILLY
1 . $100.0 . 14 KERT
1 . $100.0 . 12 DIGGERSANDDEALERS

SAND 7
RTG . ODDS . HORSE
28 . $3.6 . 10 LUMINOUS HARMONY
21 . $4.8 . 5 AVIENUS
16 . $6.3 . 3 OCEAN CHALLENGER
15 . $6.7 . 2 RED FLAIR
15 . $6.7 . 1 FLYING RUBY
3 . $33.3 . 9 DOUBLE CROSSING
...
2 . $50.0 . 7 SLEEQUE
1 . $100.0 . 8 LUSTRE LADY
1 . $100.0 . 4 AFTERBURN
1 . $100.0 . 11 CUT AND RUN

SAND 8
RTG . ODDS . HORSE
38 . $2.6 . 8 DOLLOPS
21 . $4.8 . 4 LARRY'S NEVER LATE
17 . $5.9 . 6 OKAY OKY
12 . $8.3 . 1 CONQUERING
5 . $20.0 . 2 JUNGLE RULER
3 . $33.3 . 3 FIGURE OF SPEECH
...
2 . $50.0 . 10 OCTAVALENT
2 . $50.0 . 7 LOTZATOW
1 . $100.0 . 11 CAVALAIRE BAY
1 . $100.0 . 5 MY CENTRAL
Reply With Quote