Smartgambler
Pro-Punter

Go Back   OZmium Sports Betting and Horse Racing Forums > Public Forums > Horse Race Betting Systems
User Name
Password
Register FAQ Search Today's Posts Mark all topics as read

To advertise on these
forums, e-mail us.

Reply
 
Thread Tools Search this Thread Display Modes
  #101  
Old 25th August 2012, 01:55 PM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Arrow Crowd Ratings August 25th

BLMT Race 2
1 68 $20.50
2 64 $39.00
3 100 $4.30
4 83 $7.30
5 90 $5.70
6 60 $421.50
7 100 $4.30
8 97 $4.60

BLMT Race 3
1 100 $3.20
2 86 $4.90
3 89 $4.40
4 --- ---
5 --- ---
6 73 $9.60
7 60 $316.20
8 65 $23.90
9 79 $6.60
10 68 $15.30

BLMT Race 4
1 100 $4.10
2 81 $7.80
3 92 $5.20
4 60 $409.30
5 81 $7.80
6 92 $5.20
7 --- ---
8 77 $9.60
9 100 $4.10
10 67 $22.50

BLMT Race 6
1 96 $4.30
2 79 $8.00
3 100 $3.80
4 84 $6.40
5 76 $9.40
6 76 $9.40
7 81 $7.20
8 92 $4.80
9 72 $12.50
10 60 $379.90

BLMT Race 7
1 86 $6.50
2 100 $4.20
3 68 $20.30
4 93 $5.10
5 67 $23.10
6 77 $9.80
7 98 $4.50
8 60 $419.10
9 --- ---
10 75 $11.10
11 92 $5.30

BLMT Race 8
1 --- ---
2 --- ---
3 84 $7.00
4 87 $6.20
5 100 $4.20
6 83 $7.30
7 73 $12.80
8 --- ---
9 71 $15.00
10 81 $8.00
11 73 $12.80
12 78 $9.30
13 95 $4.80
14 --- ---
15 98 $4.50
16 82 $7.60
17 --- ---
18 89 $5.80
19 60 $419.10

TWBA Race 1
1 100 $3.50
2 90 $4.70
3 95 $4.00
4 78 $7.70
5 66 $22.20
6 77 $8.20
7 60 $348.00
8 61 $100.90
9 67 $19.20

TWBA Race 5
1 --- ---
2 100 $3.00
3 90 $4.00
4 76 $7.40
5 89 $4.10
6 64 $27.50
7 60 $296.60

TWBA Race 7
1 100 $2.70
2 92 $3.40
3 63 $32.60
4 77 $6.40
5 77 $6.40
6 60 $272.10
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #102  
Old 26th August 2012, 06:09 AM
Bhagwan Bhagwan is offline
Member
 
Join Date: Jan 1970
Posts: 2,428
Default

Here's one way to bet the top 5 rated, using estimated prices.

Bet 1.0 unit on the unders.

Bet 1.3 units on the overs.

Try & target races where the 3rd Fav in the live market, is 6.20+
This generally helps to avoid being confronted with constant short paying results, thus helping in the process towards showing a profit overall.
__________________
Cheers.
Reply With Quote
  #103  
Old 26th August 2012, 06:15 AM
Bhagwan Bhagwan is offline
Member
 
Join Date: Jan 1970
Posts: 2,428
Default

Using 3-5 tipsters is a sound idea,
rather than using , say 10 tipsters.

I have noticed in the past that using say the 5 tipsters in the Herald seemed to deliver stronger priced results than say using the 10 tipsters in The Australian.
__________________
Cheers.
Reply With Quote
  #104  
Old 1st September 2012, 11:35 AM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Thumbs up

Thanks Bhag's. There'll probably be a number of way's we can look at these ratings including ways I haven't envisaged.
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #105  
Old 1st September 2012, 11:52 AM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Arrow Crowd Ratings September 1st

Today concludes the trial in it's current form. Today's prices are a sneak peak at what I'll probably use when the Crowd Ratings return. I'd still take them with a grain of salt at this stage though. You'll notice that there's a more realistic spread of prices over the field. I've included a percentage next to each runner for ease of repricing the field in case of scratchings. The calculation of the ratings figure remains unchanged.

Hope you've found these of some use over the trial period. I'll post some of my reworkings during the month as I work out where (hopefully) the profit lays. I'd be interested to hear how you've used these numbers to date, if at all.

BLMT and TWBA to follow.

RHIL Race 1
1 100 37.4% $2.70
2 91 17.2% $5.80
3 --- --- ---
4 82 7.9% $12.60
5 89 14.5% $6.90
6 77 5.2% $19.40
7 80 6.7% $15.00
8 76 4.7% $21.10
9 60 1.2% $83.70
10 77 5.2% $19.40

RHIL Race 3
1 83 6.1% $16.30
2 --- --- ---
3 92 13.3% $7.50
4 94 15.8% $6.30
5 80 4.7% $21.10
6 99 24.4% $4.10
7 66 1.4% $70.40
8 100 26.6% $3.80
9 80 4.7% $21.10
10 70 2.0% $49.90
11 60 0.8% $117.90

RHIL Race 4
1 --- --- ---
2 67 1.9% $51.80
3 72 3.0% $33.70
4 77 4.6% $21.90
5 60 1.1% $94.70
6 87 10.8% $9.30
7 100 33.1% $3.00
8 --- --- ---
9 66 1.8% $56.50
10 100 33.1% $3.00
11 87 10.8% $9.30

RHIL Race 5
1 97 33.8% $3.00
2 100 43.8% $2.30
3 61 1.5% $65.70
4 89 17.0% $5.90
5 60 1.4% $71.60
6 67 2.6% $39.20

RHIL Race 6
1 60 1.6% $64.30
2 89 18.9% $5.30
3 64 2.2% $45.60
4 75 5.7% $17.70
5 100 48.7% $2.10
6 79 8.0% $12.50
7 68 3.1% $32.30
8 67 2.8% $35.20
9 65 2.4% $41.80
10 77 6.7% $14.90

RHIL Race 7
1 94 17.4% $5.70
2 72 2.6% $38.20
3 71 2.4% $41.60
4 100 29.2% $3.40
5 99 26.8% $3.70
6 91 13.4% $7.40
7 64 1.3% $76.10
8 73 2.9% $35.10
9 69 2.0% $49.50
10 62 1.1% $90.40
11 60 0.9% $107.40

RHIL Race 8
1 72 4.6% $21.90
2 70 3.8% $26.00
3 79 8.3% $12.00
4 83 11.8% $8.50
5 64 2.3% $43.60
6 --- --- ---
7 --- --- ---
8 85 14.0% $7.20
9 60 1.6% $61.60
10 --- --- ---
11 66 2.7% $36.70
12 --- --- ---
13 --- --- ---
14 100 50.9% $2.00

CAUL Race 2
1 88 11.7% $8.60
2 63 1.4% $73.60
3 85 9.0% $11.10
4 81 6.4% $15.60
5 60 1.0% $95.30
6 91 15.1% $6.60
7 91 15.1% $6.60
8 --- --- ---
9 76 4.2% $24.00
10 100 32.9% $3.00
11 67 1.9% $52.20
12 62 1.2% $80.20

CAUL Race 3
1 94 15.6% $6.40
2 86 7.8% $12.70
3 --- --- ---
4 89 10.2% $9.80
5 --- --- ---
6 100 26.2% $3.80
7 85 7.2% $13.90
8 95 17.0% $5.90
9 88 9.3% $10.70
10 60 0.8% $119.60
11 70 2.0% $50.50
12 68 1.7% $60.00
13 71 2.2% $46.40

CAUL Race 5
1 100 49.8% $2.00
2 --- --- ---
3 90 21.1% $4.70
4 66 2.7% $37.50
5 68 3.2% $31.50
6 --- --- ---
7 70 3.8% $26.60
8 60 1.6% $62.80
9 79 8.2% $12.20
10 81 9.7% $10.30

CAUL Race 6
1 79 6.3% $15.90
2 67 2.2% $44.70
3 87 12.5% $8.00
4 64 1.7% $57.90
5 60 1.2% $81.70
6 62 1.5% $68.80
7 67 2.2% $44.70
8 100 38.3% $2.60
9 71 3.2% $31.70
10 84 9.7% $10.30
11 72 3.4% $29.10
12 81 7.5% $13.40
13 66 2.1% $48.70
14 80 6.9% $14.60
15 61 1.3% $74.90

CAUL Race 7
1 75 2.9% $34.60
2 85 6.8% $14.60
3 94 14.8% $6.70
4 67 1.5% $68.90
5 94 14.8% $6.70
6 72 2.2% $44.80
7 100 24.9% $4.00
8 69 1.7% $58.00
9 81 4.8% $20.60
10 73 2.4% $41.10
11 86 7.4% $13.40
12 84 6.3% $15.90
13 60 0.8% $125.90
14 80 4.4% $22.50
15 70 1.9% $53.20
16 72 2.2% $44.80

CAUL Race 8
1 78 4.9% $20.20
2 81 6.4% $15.60
3 100 32.9% $3.00
4 62 1.2% $80.10
5 96 23.3% $4.30
6 --- --- ---
7 83 7.6% $13.10
8 75 3.8% $26.20
9 79 5.4% $18.50
10 60 1.1% $95.20
11 65 1.6% $61.90
12 65 1.6% $61.90
13 84 8.3% $12.10
14 66 1.8% $56.80

EFRM Race 1
1 85 10.5% $9.50
2 100 38.3% $2.60
3 86 11.5% $8.70
4 91 17.6% $5.70
5 88 13.6% $7.30
6 64 1.7% $58.00
7 68 2.4% $41.10
8 71 3.1% $31.70
9 60 1.2% $81.90

EFRM Race 2
1 60 1.6% $63.20
2 63 2.1% $48.80
3 100 49.6% $2.00
4 88 17.6% $5.70
5 73 4.8% $20.60
6 --- --- ---
7 85 13.6% $7.30
8 70 3.7% $26.70
9 60 1.6% $63.20
10 60 1.6% $63.20
11 70 3.7% $26.70

EFRM Race 4
1 86 10.5% $9.50
2 75 4.1% $24.50
3 100 35.1% $2.90
4 100 35.1% $2.90
5 75 4.1% $24.50
6 68 2.2% $44.80
7 --- --- ---
8 60 1.1% $89.30
9 76 4.4% $22.50
10 73 3.4% $29.20

EFRM Race 5
1 85 6.4% $15.60
2 90 9.9% $10.10
3 68 1.5% $67.30
4 88 8.3% $12.00
5 --- --- ---
6 81 4.5% $22.00
7 --- --- ---
8 80 4.2% $24.00
9 75 2.7% $36.90
10 99 21.4% $4.70
11 100 23.4% $4.30
12 93 12.8% $7.80
13 --- --- ---
14 80 4.2% $24.00
15 --- --- ---
16 60 0.7% $134.10

EFRM Race 6
1 96 15.5% $6.50
2 100 21.8% $4.60
3 86 6.5% $15.30
4 80 3.9% $25.70
5 80 3.9% $25.70
6 92 11.0% $9.10
7 89 8.5% $11.80
8 98 18.4% $5.40
9 71 1.8% $55.70
10 72 2.0% $51.10
11 70 1.6% $60.70
12 61 0.8% $131.80
13 66 1.2% $85.70
14 60 0.7% $143.60
15 64 1.0% $101.80
16 70 1.6% $60.70

EFRM Race 7
1 89 7.1% $14.10
2 93 10.0% $10.00
3 77 2.5% $39.60
4 86 5.5% $18.20
5 84 4.6% $21.70
6 100 18.3% $5.50
7 --- --- ---
8 --- --- ---
9 87 6.0% $16.70
10 83 4.2% $23.60
11 100 18.3% $5.50
12 94 10.9% $9.20
13 60 0.6% $171.00
14 95 11.9% $8.40

EFRM Race 8
1 82 7.9% $12.70
2 73 3.6% $27.60
3 --- --- ---
4 95 24.1% $4.20
5 --- --- ---
6 69 2.6% $39.00
7 --- --- ---
8 --- --- ---
9 60 1.2% $84.60
10 70 2.8% $35.80
11 68 2.4% $42.50
12 63 1.5% $65.40
13 87 12.1% $8.30
14 70 2.8% $35.80
15 100 37.0% $2.70
16 67 2.2% $46.30

MORP Race 6
1 60 1.2% $86.90
2 96 25.5% $3.90
3 --- --- ---
4 86 10.8% $9.30
5 68 2.3% $43.70
6 100 36.0% $2.80
7 83 8.3% $12.00
8 89 14.0% $7.20
9 --- --- ---
10 66 1.9% $51.90

MORP Race 7
1 91 16.1% $6.20
2 85 9.6% $10.40
3 75 4.1% $24.60
4 70 2.6% $37.80
5 78 5.3% $19.00
6 70 2.6% $37.80
7 88 12.5% $8.00
8 100 35.0% $2.90
9 76 4.4% $22.50
10 77 4.8% $20.70
11 --- --- ---
12 60 1.1% $89.40
13 65 1.7% $58.10

MORP Race 8
1 79 8.8% $11.40
2 100 53.6% $1.90
3 --- --- ---
4 65 2.6% $38.00
5 --- --- ---
6 --- --- ---
7 76 6.8% $14.70
8 72 4.8% $20.80
9 79 8.8% $11.40
10 70 4.0% $24.70
11 70 4.0% $24.70
12 65 2.6% $38.00
13 63 2.2% $45.20
14 60 1.7% $58.50

HAWK Race 2
1 100 58.1% $1.70
2 --- --- ---
3 90 24.6% $4.10
4 67 3.4% $29.50
5 67 3.4% $29.50
6 --- --- ---
7 78 8.7% $11.40
8 60 1.9% $53.90

HAWK Race 4
1 100 49.1% $2.00
2 90 20.8% $4.80
3 72 4.4% $22.70
4 90 20.8% $4.80
5 69 3.4% $29.40
6 60 1.6% $63.80

KILM Race 6
1 87 12.6% $7.90
2 91 17.8% $5.60
3 76 4.9% $20.40
4 92 19.4% $5.10
5 60 1.2% $80.90
6 70 2.9% $34.20
7 67 2.3% $44.30
8 --- --- ---
9 100 38.7% $2.60

GCST Race 1
1 60 1.6% $61.50
2 100 50.9% $2.00
3 91 23.4% $4.30
4 73 5.0% $20.10
5 81 9.9% $10.10
6 71 4.2% $23.90
7 73 5.0% $20.10

GCST Race 6
1 92 18.5% $5.40
2 100 36.9% $2.70
3 60 1.2% $84.90
4 81 7.2% $13.90
5 93 20.2% $5.00
6 74 3.9% $25.40
7 85 10.1% $9.90
8 66 2.0% $50.60
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #106  
Old 1st September 2012, 03:11 PM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Arrow Crowd Ratings September 1st

BLMT Race 4
1 88 18.9% $5.30
2 78 8.0% $12.50
3 65 2.6% $38.30
4 81 10.3% $9.70
5 60 1.7% $59.00
6 69 3.7% $27.20
7 100 53.1% $1.90
8 60 1.7% $59.00

BLMT Race 5
1 80 5.0% $20.20
2 95 18.0% $5.50
3 69 1.9% $52.00
4 60 0.9% $112.80
5 94 16.6% $6.00
6 82 5.9% $17.00
7 --- --- ---
8 95 18.0% $5.50
9 75 3.2% $31.00
10 100 27.8% $3.60
11 73 2.7% $36.80

BLMT Race 6
1 86 10.8% $9.20
2 71 3.0% $33.60
3 88 12.9% $7.80
4 70 2.7% $36.60
5 68 2.3% $43.50
6 85 9.9% $10.10
7 88 12.9% $7.80
8 70 2.7% $36.60
9 60 1.2% $86.60
10 100 36.2% $2.80
11 78 5.4% $18.40

BLMT Race 7
1 85 8.9% $11.30
2 60 1.0% $97.00
3 100 32.3% $3.10
4 --- --- ---
5 86 9.7% $10.30
6 86 9.7% $10.30
7 86 9.7% $10.30
8 72 2.9% $34.50
9 77 4.5% $22.40
10 70 2.4% $41.00
11 85 8.9% $11.30
12 71 2.7% $37.60
13 83 7.5% $13.40

BLMT Race 8
1 100 19.0% $5.30
2 84 4.8% $20.90
3 84 4.8% $20.90
4 98 16.0% $6.30
5 78 2.9% $35.00
6 93 10.4% $9.60
7 87 6.2% $16.10
8 78 2.9% $35.00
9 99 17.4% $5.70
10 83 4.4% $22.80
11 90 8.0% $12.50
12 60 0.6% $164.90
13 61 0.7% $151.30
14 74 2.0% $49.40

TWBA Race 1
1 60 1.1% $93.40
2 --- --- ---
3 87 11.0% $9.10
4 93 18.4% $5.40
5 89 13.0% $7.70
6 86 10.0% $10.00
7 89 13.0% $7.70
8 100 33.5% $3.00

TWBA Race 2
1 --- --- ---
2 94 16.5% $6.10
3 100 27.7% $3.60
4 --- --- ---
5 85 7.6% $13.20
6 100 27.7% $3.60
7 94 16.5% $6.10
8 75 3.2% $31.10
9 60 0.9% $113.20

TWBA Race 4
1 88 15.8% $6.30
2 83 10.3% $9.70
3 60 1.4% $70.50
4 93 24.3% $4.10
5 100 44.4% $2.30
6 64 2.0% $50.00
7 63 1.8% $54.50
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #107  
Old 2nd September 2012, 11:07 AM
jose jose is offline
Member
 
Join Date: Jan 1970
Location: brisbane
Posts: 419
Default

Any luck with how to apply this yet AP?

Out of curiosity, what are the sets of data are you using for this.
As I have had a look at yesterdays results and when they are put up against another set of ratings that I use there is a laying opportunity there.

Having said that, if the ratings that I am using are already in your "sets" of used ratings that would only amplify the ratings.

Have just re-read this and I hope it makes some sort of sense.
Anyhow, from yesterday there were 31 lay bets for 3 winners. All these bets were single figures in the market.
The winners were $4.80, $4.40, $1.90.
__________________
Jose'.
Reply With Quote
  #108  
Old 3rd September 2012, 02:55 PM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Default

Quote:
Originally Posted by jose
Any luck with how to apply this yet AP?

Jose, just about to start looking at this. There's probably one very obvious way to use these which isn't too dissimilar to what you've suggested.

Quote:
Originally Posted by jose
Out of curiosity, what are the sets of data are you using for this.
As I have had a look at yesterdays results and when they are put up against another set of ratings that I use there is a laying opportunity there.

No secrets just the obvious three, Skyform, Tatt's and Neurals.

Quote:
Originally Posted by jose
Anyhow, from yesterday there were 31 lay bets for 3 winners. All these bets were single figures in the market.
The winners were $4.80, $4.40, $1.90.

Nice, well if you feel like sharing

angrypixie123-propun at yahoo dot com dot au
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #109  
Old 4th September 2012, 07:29 PM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Smile Due to popular demand...

... I'll be posting the Crowd Ratings once more this Saturday. Good to hear your creative ideas.
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
  #110  
Old 8th September 2012, 11:40 AM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Arrow Crowd Ratings September 8th

So this *IS* the last day. Not going to do a John Farnham.

Other venues to follow.

WFRM Race 1
1 71 4.5% $22.40
2 100 54.2% $1.80
3 71 4.5% $22.40
4 --- --- ---
5 62 2.1% $48.70
6 60 1.7% $57.80
7 91 25.0% $4.00
8 78 8.2% $12.30

WFRM Race 2
1 71 2.5% $40.30
2 --- --- ---
3 94 18.0% $5.60
4 96 21.3% $4.70
5 87 9.8% $10.20
6 100 30.1% $3.30
7 80 5.4% $18.60
8 86 9.0% $11.10
9 73 2.9% $34.00
10 60 1.0% $104.00

WFRM Race 3
1 87 14.1% $7.10
2 --- --- ---
3 75 5.0% $19.90
4 72 3.9% $25.80
5 81 8.4% $11.90
6 100 43.3% $2.30
7 79 7.1% $14.10
8 89 16.8% $6.00
9 --- --- ---
10 60 1.4% $72.40

WFRM Race 5
1 89 18.2% $5.50
2 64 2.1% $47.40
3 60 1.5% $66.90
4 77 6.5% $15.50
5 68 3.0% $33.60
6 65 2.3% $43.50
7 68 3.0% $33.60
8 88 16.7% $6.00
9 100 46.8% $2.10

WFRM Race 6
1 81 5.3% $18.80
2 100 27.3% $3.70
3 96 19.4% $5.20
4 95 17.8% $5.60
5 91 12.6% $7.90
6 91 12.6% $7.90
7 --- --- ---
8 60 0.9% $114.60
9 70 2.1% $48.40
10 60 0.9% $114.60
11 64 1.2% $81.20

WFRM Race 7
1 83 12.6% $7.90
2 100 54.5% $1.80
3 --- --- ---
4 --- --- ---
5 74 5.8% $17.20
6 --- --- ---
7 60 1.7% $57.50
8 70 4.1% $24.30
9 88 19.4% $5.20
10 61 1.9% $52.80

WFRM Race 8
1 72 2.2% $45.30
2 82 5.2% $19.10
3 63 1.0% $98.20
4 97 19.0% $5.30
5 92 12.4% $8.10
6 83 5.7% $17.60
7 64 1.1% $90.10
8 100 24.6% $4.10
9 96 17.4% $5.70
10 76 3.1% $32.10
11 86 7.4% $13.60
12 60 0.8% $127.20

FLEM Race 3
1 73 3.2% $31.20
2 75 3.8% $26.30
3 70 2.5% $40.50
4 100 32.7% $3.10
5 82 6.9% $14.40
6 86 9.8% $10.20
7 86 9.8% $10.20
8 65 1.6% $62.20
9 --- --- ---
10 67 1.9% $52.40
11 69 2.3% $44.10
12 60 1.0% $95.70
13 81 6.4% $15.70
14 65 1.6% $62.20
15 68 2.1% $48.10
16 85 9.0% $11.10
17 79 5.4% $18.60

FLEM Race 4
1 74 2.8% $35.10
2 61 0.9% $107.60
3 75 3.1% $32.20
4 99 24.5% $4.10
5 67 1.6% $64.20
6 61 0.9% $107.60
7 60 0.9% $117.20
8 74 2.8% $35.10
9 99 24.5% $4.10
10 100 26.7% $3.70
11 68 1.7% $58.90
12 88 9.5% $10.50

FLEM Race 6
1 70 2.8% $36.20
2 93 20.0% $5.00
3 69 2.5% $39.50
4 --- --- ---
5 78 5.5% $18.20
6 85 10.0% $10.00
7 88 13.0% $7.70
8 60 1.2% $85.60
9 70 2.8% $36.20
10 62 1.4% $72.10
11 100 36.6% $2.70
12 75 4.2% $23.50

FLEM Race 7
1 87 7.9% $12.60
2 92 12.2% $8.20
3 84 6.1% $16.40
4 79 4.0% $25.20
5 60 0.8% $129.30
6 73 2.4% $42.20
7 80 4.3% $23.10
8 100 24.2% $4.10
9 81 4.7% $21.20
10 90 10.2% $9.80
11 76 3.1% $32.60
12 71 2.0% $50.10
13 75 2.8% $35.50
14 71 2.0% $50.10
15 68 1.5% $64.90
16 66 1.3% $77.10
17 84 6.1% $16.40
18 73 2.4% $42.20
19 71 2.0% $50.10

FLEM Race 8
1 86 9.1% $11.00
2 60 1.0% $103.30
3 67 1.8% $56.50
4 91 14.0% $7.20
5 79 5.0% $20.10
6 100 30.3% $3.30
7 71 2.5% $40.10
8 66 1.6% $61.60
9 78 4.6% $21.90
10 69 2.1% $47.60
11 86 9.1% $11.00
12 65 1.5% $67.10
13 79 5.0% $20.10
14 81 5.9% $16.90
15 71 2.5% $40.10
16 77 4.2% $23.90

DOOM Race 1
1 88 12.7% $7.90
2 69 2.5% $40.30
3 100 35.8% $2.80
4 82 7.6% $13.20
5 72 3.2% $31.10
6 86 10.7% $9.30
7 87 11.7% $8.60
8 67 2.1% $47.90
9 84 9.0% $11.10
10 60 1.1% $87.50
11 73 3.5% $28.60

DOOM Race 2
1 100 33.9% $2.90
2 85 9.3% $10.70
3 95 22.1% $4.50
4 86 10.2% $9.80
5 92 17.0% $5.90
6 71 2.8% $35.80
7 60 1.1% $92.30
8 74 3.6% $27.70

DOOM Race 3
1 73 3.5% $28.80
2 72 3.2% $31.40
3 --- --- ---
4 100 35.5% $2.80
5 96 25.2% $4.00
6 88 12.6% $7.90
7 91 16.4% $6.10
8 60 1.1% $88.10
9 69 2.5% $40.60

DOOM Race 4
1 100 60.9% $1.60
2 62 2.3% $43.30
3 87 19.9% $5.00
4 79 10.0% $10.00
5 71 5.0% $20.00
6 --- --- ---
7 60 1.9% $51.40

DOOM Race 5
1 81 7.9% $12.70
2 83 9.3% $10.70
3 --- --- ---
4 72 3.6% $27.60
5 100 40.3% $2.50
6 75 4.7% $21.30
7 68 2.6% $39.00
8 91 18.6% $5.40
9 84 10.2% $9.80
10 62 1.5% $65.30
11 60 1.3% $77.60

DOOM Race 6
1 88 14.1% $7.10
2 67 2.3% $43.30
3 72 3.5% $28.20
4 74 4.2% $23.70
5 100 39.5% $2.50
6 60 1.3% $79.20
7 82 8.4% $11.90
8 64 1.8% $56.10
9 --- --- ---
10 90 16.7% $6.00
11 72 3.5% $28.20
12 --- --- ---
13 75 4.6% $21.80

DOOM Race 7
1 94 15.1% $6.60
2 68 1.6% $62.00
3 96 18.0% $5.60
4 77 3.5% $28.60
5 --- --- ---
6 87 8.3% $12.10
7 71 2.1% $47.90
8 78 3.8% $26.20
9 60 0.8% $123.50
10 88 9.0% $11.10
11 100 25.4% $3.90
12 64 1.1% $87.50
13 60 0.8% $123.50
14 82 5.4% $18.60
15 65 1.2% $80.30
16 78 3.8% $26.20

DOOM Race 8
1 --- --- ---
2 100 23.3% $4.30
3 100 23.3% $4.30
4 92 11.7% $8.50
5 84 5.9% $17.00
6 --- --- ---
7 --- --- ---
8 83 5.4% $18.50
9 86 7.0% $14.30
10 --- --- ---
11 95 15.2% $6.60
12 80 4.2% $24.00
13 77 3.2% $31.00
14 --- --- ---
15 60 0.7% $134.20

MORP Race 1
1 93 15.4% $6.50
2 100 28.1% $3.60
3 --- --- ---
4 97 21.7% $4.60
5 99 25.8% $3.90
6 84 7.1% $14.10
7 60 0.9% $111.50
8 62 1.1% $93.80

MORP Race 2
1 87 11.9% $8.40
2 78 5.5% $18.20
3 100 36.6% $2.70
4 76 4.6% $21.60
5 79 6.0% $16.70
6 86 11.0% $9.10
7 87 11.9% $8.40
8 85 10.1% $9.90
9 60 1.2% $85.60
10 --- --- ---
11 60 1.2% $85.60

MORP Race 4
1 97 25.9% $3.90
2 66 1.8% $55.80
3 --- --- ---
4 78 5.0% $19.80
5 72 3.0% $33.30
6 --- --- ---
7 90 14.2% $7.10
8 87 10.9% $9.10
9 77 4.6% $21.60
10 100 33.5% $3.00
11 60 1.1% $93.50

MORP Race 5
1 100 39.7% $2.50
2 77 5.5% $18.20
3 91 18.3% $5.50
4 --- --- ---
5 69 2.8% $36.30
6 --- --- ---
7 72 3.6% $28.00
8 60 1.3% $78.80
9 69 2.8% $36.30
10 82 8.4% $11.90
11 84 10.0% $10.00
12 70 3.0% $33.30
13 71 3.3% $30.60
14 61 1.4% $72.30

MORP Race 6
1 100 45.6% $2.20
2 68 2.9% $34.50
3 77 6.3% $15.90
4 --- --- ---
5 71 3.8% $26.70
6 75 5.3% $18.90
7 62 1.7% $57.90
8 76 5.8% $17.30
9 91 21.0% $4.80
10 77 6.3% $15.90
11 60 1.5% $68.70

MORP Race 7
1 81 6.2% $16.20
2 100 31.6% $3.20
3 83 7.3% $13.70
4 60 1.0% $98.90
5 86 9.5% $10.50
6 83 7.3% $13.70
7 95 20.6% $4.90
8 73 3.1% $32.30
9 90 13.4% $7.50

MORP Race 8
1 --- --- ---
2 --- --- ---
3 60 1.0% $96.10
4 74 3.5% $28.80
5 100 32.6% $3.10
6 --- --- ---
7 92 16.4% $6.10
8 88 11.6% $8.60
9 88 11.6% $8.60
10 80 5.8% $17.20
11 89 12.6% $7.90
12 78 4.9% $20.40
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump



All times are GMT +10. The time now is 11:41 PM.


Powered by: vBulletin Version 3.0.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2008 OZmium Pty. Ltd. All rights reserved . ACN 091184655